Main Page
Aus Display Documentation in German
(Unterschied zwischen Versionen)
Andre (Diskussion | Beiträge) (→2 Features and Structure of the Display® Poster Generation Tool) |
Andre (Diskussion | Beiträge) (→Summary) |
||
| Zeile 27: | Zeile 27: | ||
***3.3.1 My data <br/> | ***3.3.1 My data <br/> | ||
***3.3.2 My poster <br/> | ***3.3.2 My poster <br/> | ||
| - | ***3.3.3 My organisation | + | ***3.3.3 My organisation <br/> |
| - | ***3.3.4 My translations | + | ***3.3.4 My translations <br/> |
| - | *4 [[CREATE A POSTER]] | + | *4 [[CREATE A POSTER]]<br/> |
| - | **4.1 POSTER EDITION | + | **4.1 POSTER EDITION <br/> |
| - | **4.2 ADD A BUILDING | + | **4.2 ADD A BUILDING <br/> |
| - | ***4.2.1 On-line help | + | ***4.2.1 On-line help <br/> |
| - | ***4.2.2 Entering General Information on Your Buildings | + | ***4.2.2 Entering General Information on Your Buildings <br/> |
| - | **4.3 CREATE A POSTER | + | **4.3 CREATE A POSTER <br/> |
| - | ***4.3.1 Overview of data needed to produce a poster | + | ***4.3.1 Overview of data needed to produce a poster <br/> |
| - | ***4.3.2 Finishing Your Display® Poster Generation | + | ***4.3.2 Finishing Your Display® Poster Generation <br/> |
| - | ***4.3.3 Detail description of data needed to produce a poster | + | ***4.3.3 Detail description of data needed to produce a poster <br/> |
| - | ***4.3.4 Handling Special Cases | + | ***4.3.4 Handling Special Cases <br/> |
| - | **4.4 MANAGE YOUR DATA | + | **4.4 MANAGE YOUR DATA <br/> |
| - | ***4.4.1 List of Buildings | + | ***4.4.1 List of Buildings <br/> |
| - | ***4.4.2 List of Calculations | + | ***4.4.2 List of Calculations <br/> |
| - | *5 [[ANALYSE YOUR BUILDING DATA]] | + | *5 [[ANALYSE YOUR BUILDING DATA]] <br/> |
| - | **5.1 LOCAL AND NATIONAL STATISTICS | + | **5.1 LOCAL AND NATIONAL STATISTICS <br/> |
| - | **5.2 DOWNLOADS | + | **5.2 DOWNLOADS <br/> |
| - | *6 [[THE DISPLAY® METHODOLOGY]] | + | *6 [[THE DISPLAY® METHODOLOGY]] <br/> |
| - | **6.1 CONVERSION OF FINAL ENERGY INTO PRIMARY ENERGY AND CALCULATION OF CO2 EMISSIONS | + | **6.1 CONVERSION OF FINAL ENERGY INTO PRIMARY ENERGY AND CALCULATION OF CO2 EMISSIONS <br/> |
| - | ***6.1.1 The General Approach | + | ***6.1.1 The General Approach <br/> |
| - | ***6.1.2 Local weather Correction | + | ***6.1.2 Local weather Correction <br/> |
| - | ***6.1.3 Non-Electrical Energy Consumption | + | ***6.1.3 Non-Electrical Energy Consumption <br/> |
| - | ***6.1.4 Electricity Consumption | + | ***6.1.4 Electricity Consumption <br/> |
| - | ***6.1.5 CO2 Emissions | + | ***6.1.5 CO2 Emissions <br/> |
| - | **6.2 CALCULATION OF THE RATIOS AND APPLYING THE CLASSIFICATION SCHEME | + | **6.2 CALCULATION OF THE RATIOS AND APPLYING THE CLASSIFICATION SCHEME <br/> |
| - | **6.3 SPECIFICATION OF THE CONTRIBUTION OF DIFFERENT ENERGY SOURCES | + | **6.3 SPECIFICATION OF THE CONTRIBUTION OF DIFFERENT ENERGY SOURCES <br/> |
| - | **6.4 VISUALISING SAVINGS ACHIEVED BY GETTING INTO A HIGHER CLASS | + | **6.4 VISUALISING SAVINGS ACHIEVED BY GETTING INTO A HIGHER CLASS <br/> |
| - | *7 [[SUPPORT AND CONTACT INFORMATION]] | + | *7 [[SUPPORT AND CONTACT INFORMATION]]<br/> |
| - | *8 [[APPENDICES]] | + | *8 [[APPENDICES]]<br/> |
| - | **8.1 THE CLASSIFICATION SCHEME | + | **8.1 THE CLASSIFICATION SCHEME <br/> |
| - | **8.2 CONVERSION FACTORS AND THEIR SOURCES | + | **8.2 CONVERSION FACTORS AND THEIR SOURCES <br/> |
| - | **8.3 GLOSSARY | + | **8.3 GLOSSARY <br/> |
Version vom 14:37, 18. Jun. 2008
MediaWiki has been successfully installed.
Consult the User's Guide for information on using the wiki software.
Inhaltsverzeichnis |
Getting started
Display User's Guide
General information on Display User's guide
Summary
- 1 INTRODUCTION
- 2 FEATURES AND STRUCTURE OF THE DISPLAY® POSTER GENERATION TOOL
- 3 GETTING STARTED
- 3.1 REGISTER FOR DISPLAY®
- 3.2 LOGIN TO THE PARTICIPANTS SECTION
- 3.3 MY ACCOUNT
- 3.3.1 My data
- 3.3.2 My poster
- 3.3.3 My organisation
- 3.3.4 My translations
- 3.3.1 My data
- 3.1 REGISTER FOR DISPLAY®
- 4 CREATE A POSTER
- 4.1 POSTER EDITION
- 4.2 ADD A BUILDING
- 4.2.1 On-line help
- 4.2.2 Entering General Information on Your Buildings
- 4.2.1 On-line help
- 4.3 CREATE A POSTER
- 4.3.1 Overview of data needed to produce a poster
- 4.3.2 Finishing Your Display® Poster Generation
- 4.3.3 Detail description of data needed to produce a poster
- 4.3.4 Handling Special Cases
- 4.3.1 Overview of data needed to produce a poster
- 4.4 MANAGE YOUR DATA
- 4.4.1 List of Buildings
- 4.4.2 List of Calculations
- 4.4.1 List of Buildings
- 4.1 POSTER EDITION
- 5 ANALYSE YOUR BUILDING DATA
- 5.1 LOCAL AND NATIONAL STATISTICS
- 5.2 DOWNLOADS
- 5.1 LOCAL AND NATIONAL STATISTICS
- 6 THE DISPLAY® METHODOLOGY
- 6.1 CONVERSION OF FINAL ENERGY INTO PRIMARY ENERGY AND CALCULATION OF CO2 EMISSIONS
- 6.1.1 The General Approach
- 6.1.2 Local weather Correction
- 6.1.3 Non-Electrical Energy Consumption
- 6.1.4 Electricity Consumption
- 6.1.5 CO2 Emissions
- 6.1.1 The General Approach
- 6.2 CALCULATION OF THE RATIOS AND APPLYING THE CLASSIFICATION SCHEME
- 6.3 SPECIFICATION OF THE CONTRIBUTION OF DIFFERENT ENERGY SOURCES
- 6.4 VISUALISING SAVINGS ACHIEVED BY GETTING INTO A HIGHER CLASS
- 6.1 CONVERSION OF FINAL ENERGY INTO PRIMARY ENERGY AND CALCULATION OF CO2 EMISSIONS
- 7 SUPPORT AND CONTACT INFORMATION
- 8 APPENDICES
- 8.1 THE CLASSIFICATION SCHEME
- 8.2 CONVERSION FACTORS AND THEIR SOURCES
- 8.3 GLOSSARY
- 8.1 THE CLASSIFICATION SCHEME
