Home
From Display Documentation in English
(Difference between revisions)
(→of Calculations) |
(→CONVERSION OF FINAL ENERGY INTO PRIMARY ENERGY AND CALCULATION OF CO2 EMISSIONS) |
||
Line 59: | Line 59: | ||
==[[THE DISPLAY® METHODOLOGY]]<br/>== | ==[[THE DISPLAY® METHODOLOGY]]<br/>== | ||
- | ===CONVERSION OF FINAL ENERGY INTO PRIMARY ENERGY AND CALCULATION OF CO2 EMISSIONS<br/>=== | + | ===[[http://www.display-campaign.org/doc/en/index.php/THE_DISPLAY%C2%AE_METHODOLOGY#Conversion_of_Final_Energy_into_Primary_Energy_and_calculation_of_CO2_Emissions CONVERSION OF FINAL ENERGY INTO PRIMARY ENERGY AND CALCULATION OF CO2 EMISSIONS]]<br/>=== |
- | ====The General Approach<br/>==== | + | ====[[The General Approach]]<br/>==== |
- | ====Local weather Correction<br/>==== | + | ====[[Local weather Correction]]<br/>==== |
- | ====Non-Electrical Energy Consumption<br/>==== | + | ====[[Non-Electrical Energy Consumption]]<br/>==== |
- | ====Electricity Consumption <br/>==== | + | ====[[Electricity Consumption]]<br/>==== |
- | ====CO2 Emissions<br/>==== | + | ====[[CO2 Emissions]]<br/>==== |
+ | |||
===CALCULATION OF THE RATIOS AND APPLYING THE CLASSIFICATION SCHEME<br/>=== | ===CALCULATION OF THE RATIOS AND APPLYING THE CLASSIFICATION SCHEME<br/>=== | ||
===SPECIFICATION OF THE CONTRIBUTION OF DIFFERENT ENERGY SOURCES<br/>=== | ===SPECIFICATION OF THE CONTRIBUTION OF DIFFERENT ENERGY SOURCES<br/>=== |
Revision as of 11:49, 23 June 2008
MediaWiki has been successfully installed.
Consult the User's Guide for information on using the wiki software.